Model |
Rated Voltage (V) |
Capacity |
Dimension (mm) |
Terminal | ||
Length | Width | Height | ||||
DC12-7.2 | 12 | 7.2 | 151 | 65 | 94/100 | 187/250 |
DC12-12 | 12 | 12 | 151 | 98 | 95/101 | 250 |
DC12-18 | 12 | 18 | 181 | 77 | 167 | M5 |
DC12-35 | 12 | 35 | 195 | 130 | 155/166 | M6 |
DC12-50 | 12 | 50 | 229 | 138 | 208 | M6 |
DC12-100 | 12 | 100 | 330 | 171 | 214/220 | M6 |
DC12-150 | 12 | 150 | 485 | 172 | 240 | M8 |
DC12-200 | 12 | 200 | 522 | 238 | 218/221 | M8 |
*Technical specifications mentioned above are subjected to be updated from time to time. Please consult with our sales representatives for latest technical information.