Model |
Voltage (V) |
Capacity |
Dimension (mm) |
Terminal | ||
Length | Width | Height | ||||
OPzV12-100 | 12 | 100 | 407 | 177 | 225/225 | M8 |
OPzV12-140 | 12 | 140 | 532 | 207 | 214/219 | M8 |
OPzV12-160 | 12 | 160 | 532 | 207 | 214/219 | M8 |
OPzV12-200 | 12 | 200 | 521 | 268 | 220/225 | M8 |
OPzV2-420 | 2 | 420 | 145 | 206 | 470/505 | M8 |
OPzV2-500 | 2 | 500 | 166 | 206 | 470/505 | M8 |
OPzV2-600 | 2 | 600 | 145 | 206 | 645/680 | M8 |
OPzV2-800 | 2 | 800 | 191 | 210 | 645/680 | M8 |
OPzV2-1000 | 2 | 1000 | 233 | 210 | 645/680 | M8 |
OPzV2-1500 | 2 | 1500 | 275 | 210 | 795/830 | M8 |
OPzV2-2000 | 2 | 2000 | 399 | 214 | 770/805 | M8 |
OPzV2-2500 | 2 | 2500 | 487 | 212 | 770/805 | M8 |
OPzV2-3000 | 2 | 3000 | 576 | 212 | 770/805 | M8 |
*Technical specifications mentioned above are subjected to be updated from time to time. Please consult with our sales representatives for latest technical information.