Model | Shape Standard |
Rated Voltage (V) |
CCA (-18℃) |
Dimension (mm) |
||
Length | Width | Height | ||||
EM-L2-60SS | LN2/H5 | 12 | 660 | 242 | 175 | 190 |
EM-L3-70SS | LN3/H6 | 12 | 720 | 278 | 175 | 190 |
EM-L4-80SS | LN4/H7 | 12 | 800 | 315 | 175 | 190 |
EM-L5-92SS | LN5/H8 | 12 | 850 | 353 | 175 | 190 |
EM-L6-105SS | LN6/H9 | 12 | 950 | 394 | 175 | 190 |
*Technical specifications mentioned above are subjected to be updated from time to time. Please consult with our sales representatives for latest technical information.