Model | LFP48-50 (2560Wh) Specification | LFP48-100 (5120Wh) Specification |
Nominal Voltage | 51.2 V | 51.2 V |
Nominal Capacity | 50 Ah | 100 Ah |
Energy | 2560 Wh | 5120 Wh |
Communication | CAN2.0/RS232/RS485 | CAN2.0/RS232/RS485 |
Resistance | ≤40 mΩ @ 50% SOC | ≤45 mΩ @ 50% SOC |
Efficiency | >96% | >96% |
Module Parallel | Up to 16 packs | Up to 16 packs |
Charge Data | ||
Recommended Charge Current | 20A | 20A |
Maximum Charge Current | 50A | 100A |
Recommended Charge Voltage | 57.6V | 57.6V |
BMS Charge Cut-Off Voltage | <58.4 V (3.65V/Cell) | <58.4 V (3.65V/Cell) |
Reconnect Voltage | >57.6 V (3.6V/Cell) | >57.6 V (3.6V/Cell) |
Balancing Voltage | <57.6 V (3.6V/Cell) | <57.6 V (3.6V/Cell) |
Maximum Batteries in Series | 16 (*Consult EnerMeta) | 16 (*Consult EnerMeta) |
Discharge Data | ||
Maximum Continuous Discharge Current | 50 A | 100 A |
Peak Discharge Current | 60 A (3s) | 110 A (3s) |
BMS Discharge Cut-Off Current | 75A (300ms) | 150 A (300ms) |
Balancing open voltage | 55.2V (3.45V/Cell) | 55.2 V (3.45V/Cell) |
Recommended Low Voltage Disconnect | 44 V (2.75V/Cell) | 44 V (2.75V/Cell) |
BMS Discharge Cut-Off Voltage | >32.0V (2s) (2.0V/Cell) | >32.0V (2s) (2.0V/Cell) |
Reconnect Voltage | >40.0 V (2.5V/Cell) | >40.0 V (2.5V/Cell) |
Short Circuit Protection | 250 ~ 500 μs | 250 ~ 500 μs |
Standard Compliance | ||
Certification | CE (battery) UN38.3 (battery) | CE (battery) UN38.3 (battery) |
UL1642 & IEC62133 (cells) | UL1642 & IEC62133 (cells) | |
Shipping Classification | UN 3480, CLASS 9 | UN 3480, CLASS 9 |
Mechanical Data | ||
Dimension (L x W x H) | 482 x 410 x 133 mm | 482 x 480 x 133 mm |
19.0 x 16.1 x 5.2″ | 19.0 x 18.9 x 5.2″ | |
Approx. Weight | 11.4 lbs (25 kg) | 20.0 lbs (44 kg) |
Terminal Type | to be confirmed while ordering | to be confirmed while ordering |
Terminal Torque | 80 ~ 100 in-lbs (9 ~ 11 N-m) | 80 ~ 100 in-lbs (9 ~ 11 N-m) |
Case Material | Metal | Metal |
Enclosure Protection | IP65 | IP54 |
Operation Temperature Range | ||
Discharge Temperature | -4 ~ 131 ºF (-20 ~ 55 ºC) | -4 ~ 131 ºF (-20 ~ 55 ºC) |
Charge Temperature | -4 ~ 113 ºF (0 ~ 45 ºC) | -4 ~ 113 ºF (0 ~ 45 ºC) |
Storage Temperature | 23 ~ 95 ºF (-5 ~ 35 ºC) | 23 ~ 95 ºF (-5 ~ 35 ºC) |
BMS High Temperature Cut-Off | 149 ºF (65 ºC) | 149 ºF (65 ºC) |
Reconnect Temperature | 131 ºF (55 ºC) | 131 ºF (55 ºC) |
Lithium Battery PackBack
Product Description
EnerMeta LiFePO₄ Battery Pack is a complete range of LiFePO₄ (Lithium Iron Phosphate) battery products, for a wide variety of applications, such as telecom base station, UPS, renewable energy system, electric tools, marine, RV, motive applications etc., with longer service life, standard rack-mounting size, light weight and strong environmental adaptability. BMS is applied to monitor voltage, current, temperature of cells and module, take protections against over-charge, over-discharge, over-current, over-temperature, under-temperature and short circuit, etc. Our battery pack support BMS communication via RS485 to set parameters or read monitoring data.
EnerMeta LiFePO₄ Battery wide prodct range covers 12V-48V lead acid battery replacement, standard 19'' rack-mounted or customized voltage/capacity/dimension
Our experienced technical team can support your any customization requirement.
EnerMeta LiFePO₄ Battery wide prodct range covers 12V-48V lead acid battery replacement, standard 19'' rack-mounted or customized voltage/capacity/dimension
Our experienced technical team can support your any customization requirement.
•LiFeP04 (Lithium Iron Phosphate) Battery
•High Energy Density, Light Weight, Space Saving
•Long Cycle Life for Deep Cycle
•Fast Charge Capability
•Integrated Battery Manage System (BMS) to ensure battery safety and reliablity
•Support parallel connection to increase capacity
•
- Product Details